FORD MOTOR COMPANY - OHIO ASSEMBLY PLANT

0247030471 K014

related emission points: B004 , B008 , B009 , B010 , B011 , B013 , B015 , B020 , B023 , B024 , B025 , G002 , K007 , K010 , K012 , K013 , K015 , K016 , K017 , K021 , P011 , P013 , P014 , X001 , X005 , X006 , Z003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 200.0 8.00 607.0 75.0 154000.NH3 0.02 4934
10200602 200.0 8.00 607.0 75.0 154000.COX 2.81 4934
10200602 200.0 8.00 607.0 75.0 154000.NOX 3.35 4934
10200602 200.0 8.00 607.0 75.0 154000.PM10 0.25 4934
10200602 200.0 8.00 607.0 75.0 154000.PM 0.25 4934
10200602 200.0 8.00 607.0 75.0 154000.PB 0.00 4934
10200602 200.0 8.00 607.0 75.0 154000.PM2.5 0.25 4934
10200602 200.0 8.00 607.0 75.0 154000.OC 0.37 4934
10200602 200.0 8.00 607.0 75.0 154000.SO2 0.02 4934
10200602 200.0 8.00 607.0 75.0 154000.VOC 0.19 4934
40201621 200.0 8.00 607.0 75.0 154000.OC 118.7 4934
40201621 200.0 8.00 607.0 75.0 154000.PM2.5 0.64 4934
40201621 200.0 8.00 607.0 75.0 154000.VOC 118.7 4934
40201621 200.0 8.00 607.0 75.0 154000.PM 0.64 4934
40201621 200.0 8.00 607.0 75.0 154000.PM10 0.64 4934


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt